Send attendees home on a high note all while leaving a lasting impression! The reception will include food & beverage, and a £5,000 giveaway. Network and engage until the last minute of the show!
Title
Title Sponsor
Title Sponsorship
Title Sponsorship (Exclusive) £50,000
Packages
Sponsorship Packages
Maximize Your Impact
Elevate your brand visibility and showcase your support for this Global Business Show 2024 by becoming a sponsor. Choose from our range of sponsorship packages that align with your goals and budget, and enjoy additional exposure and benefits throughout the event.
Lead Sponsorship £25,000
Promotions Sponsorship
| Benefit | Exclusive | Shared |
|---|---|---|
| Amount | £15,000 | £10,000 |
| No. of Packages | 1 | 2 |
| Logo Placement on all media promotions (TV, Radio, Billboards,Lamp-post) | ✓ (£8000) | ✓ (£5000) |
| Logo display on entrance screen | ✓ (£1000) | ✓ (£800) |
| Stand | 3m x 2m (£1700) | 2m x 2m stand (£1100) |
| Feather Flags | 2x3m flags (£150) | 1x3m flags (£75) |
| Pull up banners display | workshop & seminar area (£800) | One of Workshop or Seminar area (£400) |
| Food and Drinks on the day | 5 guests (£250) | 5 guests (£250) |
| Complimentary visitor passes | 10 (£150) | 10 (£150) |
| Logo display on website | ✓ | ✓ |
| Advertisement on Show Guide | Inner Back cover (£1500) | Inner Back cover (£1500) |
| Leaflet inserts in Show Bag | 250 (£300) | 250 (£300) |
| Social media promotion | £1,000 | £500 |
| B2B Growth hub membership | Gold (£4000) | Silver (£1500) |
Keynote Stage Sponsorship
| Benefit | Exclusive | Shared |
|---|---|---|
| Amount | £5,000 | £3,000 |
| No. of Packages | 1 | 2 |
| Logo Placement on Stage backdrop | ✓ (£1000) | ✓ (£800) |
| Pullup stands on stage | 2 (£1000) | 1 (£500) |
| Stand | 1m x 2m (£600) | 1m x 2m Vanila stand (£400) |
| Food and Drinks on the day | 5 guests (£250) | 5 guests (£250) |
| Complimentary visitor passes | 10 (£150) | 10 (£150) |
| Logo display on website | ✓ | ✓ |
| Advertisement on Show Guide | A4 (£800) | A5 (£400) |
| Leaflet inserts in Show Bag | 250 (£300) | 250 (£300) |
| Social media promotion | £500 | £500 |
| B2B Growth hub membership | Gold (£4000) | Silver (£1500) |
Venue Sponsorship £5,000
Networking Area Sponsorship
| Benefit | Exclusive | Shared |
|---|---|---|
| Amount | £2,500 | £1,500 |
| No. of Packages | 1 | 2 |
| Pull up banners display in specified area | 2 | 1 |
| Stand | 1m x 2m (£600) | 1m x 2m Vanila stand (£400) |
| Food and Drinks on the day | 5 guests (£250) | 5 guests (£250) |
| Complimentary visitor passes | 10 (£150) | 10 (£150) |
| Logo display on website | ✓ | ✓ |
| Advertisement on Show Guide | A4 (£800) | A5 (£400) |
| Leaflet inserts in Show Bag | 250 (£300) | 250 (£300) |
| Social media promotion | £1,000 | £500 |
| B2B Growth hub membership | Silver (£1500) | Bronze(£500) |
Workshop Area Sponsorship
| Benefit | Exclusive | Shared |
|---|---|---|
| Amount | £2,500 | £1,500 |
| No. of Packages | 1 | 2 |
| Pull up banners display in specified area | 2 | 1 |
| Stand | 1m x 2m (£600) | 1m x 2m Vanila stand (£400) |
| Food and Drinks on the day | 5 guests (£250) | 5 guests (£250) |
| Complimentary visitor passes | 10 (£150) | 10 (£150) |
| Logo display on website | ✓ | ✓ |
| Advertisement on Show Guide | A4 (£800) | A5 (£400) |
| Leaflet inserts in Show Bag | 250 (£300) | 250 (£300) |
| Social media promotion | £1,000 | £500 |
| B2B Growth hub membership | Silver (£1500) | Bronze(£500) |
Seminar Area Sponsorship
| Benefit | Exclusive | Shared |
|---|---|---|
| Amount | £2,500 | £1,500 |
| No. of Packages | 1 | 2 |
| Pull up banners display in specified area | 2 | 1 |
| Stand | 1m x 2m (£600) | 1m x 2m Vanila stand (£400) |
| Food and Drinks on the day | 5 guests (£250) | 5 guests (£250) |
| Complimentary visitor passes | 10 (£150) | 10 (£150) |
| Logo display on website | ✓ | ✓ |
| Advertisement on Show Guide | A4 (£800) | A5 (£400) |
| Leaflet inserts in Show Bag | 250 (£300) | 250 (£300) |
| Social media promotion | £1,000 | £500 |
| B2B Growth hub membership | Silver (£1500) | Bronze(£500) |
Media Sponsorship
| Benefit | Exclusive | Shared |
|---|---|---|
| Amount | £2,500 | £1,500 |
| No. of Packages | 1 | 2 |
| Pull up banners display in specified area | 2 | 1 |
| Logo on Show Highlights video | ✓ | ✓ |
| Stand | 1m x 2m (£600) | 1m x 2m Vanila stand (£400) |
| Food and Drinks on the day | 5 guests (£250) | 5 guests (£250) |
| Complimentary visitor passes | 10 (£150) | 10 (£150) |
| Logo display on website | ✓ | ✓ |
| Advertisement on Show Guide | A4 (£800) | A5 (£400) |
| Leaflet inserts in Show Bag | 250 (£300) | 250 (£300) |
| Social media promotion | £1,000 | £500 |
| B2B Growth hub membership | Silver (£1500) | Bronze(£500) |
Lanyard Sponsorship
| Benefit | Exclusive | Shared |
|---|---|---|
| Amount | £2,500 | £1,500 |
| No. of Packages | 1 | 2 |
| Pull up banners display in specified area | 2 | 1 |
| Stand | 1m x 2m (£600) | 1m x 2m Vanila stand (£400) |
| Food and Drinks on the day | 5 guests (£250) | 5 guests (£250) |
| Complimentary visitor passes | 10 (£150) | 10 (£150) |
| Logo display on website | ✓ | ✓ |
| Advertisement on Show Guide | A4 (£800) | A5 (£400) |
| Leaflet inserts in Show Bag | 250 (£300) | 250 (£300) |
| Social media promotion | £1,000 | £500 |
| B2B Growth hub membership | Silver (£1500) | Bronze(£500) |
Show Bag Sponsorship
| Benefit | Exclusive | Shared |
|---|---|---|
| Amount | £2,500 | £1,500 |
| No. of Packages | 1 | 2 |
| Pull up banners display in specified area | 2 | 1 |
| Stand | 1m x 2m (£600) | 1m x 2m Vanila stand (£400) |
| Food and Drinks on the day | 5 guests (£250) | 5 guests (£250) |
| Complimentary visitor passes | 10 (£150) | 10 (£150) |
| Logo display on website | ✓ | ✓ |
| Advertisement on Show Guide | A4 (£800) | A5 (£400) |
| Leaflet inserts in Show Bag | 250 (£300) | 250 (£300) |
| Social media promotion | £1,000 | £500 |
| B2B Growth hub membership | Silver (£1500) | Bronze(£500) |
Event Show Guide Sponsorship
| Benefit | Exclusive | Shared |
|---|---|---|
| Amount | £2,500 | £1,500 |
| No. of Packages | 1 | 2 |
| Pull up banners display in specified area | 2 | 1 |
| Stand | 1m x 2m (£600) | 1m x 2m Vanila stand (£400) |
| Food and Drinks on the day | 5 guests (£250) | 5 guests (£250) |
| Complimentary visitor passes | 10 (£150) | 10 (£150) |
| Logo display on website | ✓ | ✓ |
| Advertisement on Show Guide | A4 (£800) | A5 (£400) |
| Leaflet inserts in Show Bag | 250 (£300) | 250 (£300) |
| Social media promotion | £1,000 | £500 |
| B2B Growth hub membership | Silver (£1500) | Bronze(£500) |
Event Food Sponsorship
| Benefit | Exclusive | Shared |
|---|---|---|
| Amount | £2,500 | £1,500 |
| No. of Packages | 1 | 2 |
| Pull up banners display in specified area | 2 | 1 |
| Stand | 1m x 2m (£600) | 1m x 2m Vanila stand (£400) |
| Food and Drinks on the day | 5 guests (£250) | 5 guests (£250) |
| Complimentary visitor passes | 10 (£150) | 10 (£150) |
| Logo display on website | ✓ | ✓ |
| Advertisement on Show Guide | A4 (£800) | A5 (£400) |
| Leaflet inserts in Show Bag | 250 (£300) | 250 (£300) |
| Social media promotion | £1,000 | £500 |
| B2B Growth hub membership | Silver (£1500) | Bronze(£500) |


